Specifications | Range | Best Accuracy | |
Model | UT54 | UT55 | |
DC voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ±(0.5%+1) |
DC current (A) | 2mA/20mA/200mA/20A | ±(0.8%+1) | ±(0.8%+1) |
AC voltage | 2V/20V/200V/750V | ±(0.8%+3) | ±(0.8%+3) |
AC current (A) | 20mA/200mA/20A | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ±(0.8%+1) |
Capacitance (F) | 2nF/20nF/200nF/2μF/20μF | ±(4%+3) | ±(4%+3) |
Frequency | 2KHz/20KHz | ±(1.5%+5) | ±(1.5%+5) |
20kHz | ±(1.5%+5) | ||
Temperature (°C) | -20℃~1000℃ | ±(1%+3) |
NI-T UT54 UT55 Universal Digital Multimeter UNI T 1000V AC DC DMM Electric Transistor Capacitor Tester Multimetro Digital
UT54 UT55 is a 3 1/2 digit Digital Multimeter, with high precision.
Feature:
Sleep function
Diode/ Transistor Test
Continutity buzzer
AC DC measurement
Input resistance
Frequency measurement
Temperature measurement(Only UT55)
1999 max display
Reviews
There are no reviews yet.