Phase | 1-Phase |
Maximum PV Input Power | 6200W |
Rated Output Power | 4200W |
Maximum Solar Charging Current | 120A |
GRID-TIE OPERATION | |
PV Input (DC) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC |
MPPT Voltage Range | 60VDC-450VDC |
Number of MPPT Trackers/Maximum Input Current | 1/18A |
GRID OUTPUT(AC) | |
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195.5-253VAC |
Nominal Output Current | 18.2A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49-51+1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency(DC/AC) | 98% |
TWO-LOAD OUTPUT POWER | |
Full Load | 4200W |
Maximum Main Load | 4200W |
Maximum Second Load(Battery mode) | 1400W |
Main Load Cut-Off Voltage | 22VDC |
Main Load Return Voltage | 26VDC |
OFF-GRID OPERATION AC INPUT | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 30A |
Nominal operating frequency | 50/60Hz |
Surge Power | 8400W |
BATTERY MODE OUTPUT (AC) | |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure sine wave |
Efficiency(DC to AC) | 94% |
BATTERY & CHARGER | |
Nominal DC Voltage | 24VDC |
Maximum Solar Charging Current | 120A |
Maximum AC Charging Current | 100A |
GENERAL | |
PHYSICAL | |
Dimension, D X W X H(mm) | 420*310*110 |
Cartoon Dimension, D X W X H(mm) | 500*410*190 |
Net Weight(kgs) | 8.5 |
Gross Weight(kgs) | 9.5 |
INTERFACE | |
Communication Port | RS232/WIFI/GPRS/LITHIUM |
BATTERY |
Reviews
There are no reviews yet.