1.Over-voltage protection: Adjustable
2.Under-voltage protection: Adjustable
3.Over-Current protection: Adjustable
4. Asymmetry protection
5.Phase squence protection
6. Active time and reconnect time adjsutable
7. Voltage and current can be manually calibrated
Code | Parameter | Value |
P1 | Power On Time | 1-500S |
U1 | Over Voltage | 230-300V |
U2 | Recovery Voltage | 220-295V |
U3 | Recovery Time | 1-500S |
U4 | Power Off delay Time | 0.1-30S |
U5 | Under Voltage | 140-210V |
U6 | Recovery Voltage | 145-215V |
U7 | Recovery Time | 1-500S |
U8 | Power Off delay Time | 0.1-30S |
U9 | Voltage Deviation | -9.5 to 9.5% |
U10 | Asymmetry | 20-99V |
U11 | Phase sequence protect | on/off |
C1 | Over Current | 3-63A |
C2 | Recovery Time | 1-500S |
C3 | Power Off delay Time | 0.1-30S |
C4 | Current Deviation | -9.5 to 9.5% |
C5 | Continues Over Current Times |
1-20 off |
Reviews
There are no reviews yet.