Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
10KW On-Grid Inverter 5G Series (IP-65)
₨ 310,000 Original price was: ₨ 310,000.₨ 305,000Current price is: ₨ 305,000.
ENERGY STORAGE 6.0 (KW) 48V-L-SP-HYBRID
₨ 340,000
- Compatible with all most all 48V – Life PO4 Battery Pack
- External light indicator, logging status at a glance.
- Plug and play, pick power within inverter, no external power needed, easy to install
- IP65 water-proof design, reistant to bad weather, enhance stability
- External design, easier to replace faulty equipment
- End-user can monitor yields at any time.
Category: Solar Accessories
Description
| PV INPUT ( DC ) | |
|---|---|
| Max. DC input power (W) | 8000W |
| Max PV input voltage (V) | 500V |
| Starting voltage | 150V |
| PV input voltage range | 150V-500V |
| MPPT voltage range | 120V-430V |
| MPPT quantity | 2 |
| Max string quantity to each MPPT group | 1 |
| Max input current | 18A/18A |
| OUTPUT / INPUT (AC) | |
| Rating output power | 6000W |
| Maximum output apparent power | 6000VA |
| Max output current | 27A |
| Rating grid voltage | 230V |
| Rating grid frequency | 50HZ |
| Total current waveform distortion rate | <3%(Rating Power) |
| DC component | <0.5% In |
| Power factor range | >0.99@Full Power (Adjustable range 0.8 Lead~0.8 Lag) |
| OFFGRID OUTPUT | |
| Max output power | 4500W |
| Rating output voltage | 230V |
| Rating output frequency | 50Hz (60Hz Optional) |
| UPS switching time | <20 ms |
| Total harmonic distortion (linear load) | <3^ |
| Overload capacity | 110%, 30S/120%, 10/150% 80 ms |
| BATTERY | |
| Voltage range | 41.6V-58.5V |
| Max charging current | 140A (PV & AC Hybrid Charging) |
| Max discharging current | 140A |
| Battery type | Lithium Battery / Lead Battery |
| Communication interface | RS485/CAN |
| EFFICIENCY | |
| Max efficiency | 98% |
| European efficiency | 97% |
| Max discharge efficiency | 95% |
| MPPT efficiency | 99.90% |
| SYSTEM | |
| IP inclosure | IP65 |
| Noise | <35dB |
| Ambient temperature | -25 C-60°C |
| Cooling mode | Natural cooling |
| Ambient humidity | 0-95% non-condensing |
| Altitude | Node rating below2000m |
| Shutdown selfpower consumption | <3W |
| Shutdown selfpower consumption | <3W |
| Display | LCD |
| Communication | RS485/USB/CAN/Wif(GPRSoptional) |
| Certificate | lEC62109-1, JEC62109-2. EN61000-6-1. EN61000-1-3VDE-AR-N4105,EN50549,G99,CEI-021 ASINZS4777.2.RD1699 (UNE206006IN:2011/UNE206007.11N:2013/UNE217002:20201 |
| Warranty | 5 Years (Standard) (TERMS AND CONDITION APPLY)) |
| MECHANICAL | |
| SizeL*W*H | 580mmx350mmx230mm |
| Install method | Wall mounted |
| Weight | 23.5Kg |
Reviews (0)
Be the first to review “ENERGY STORAGE 6.0 (KW) 48V-L-SP-HYBRID” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Select options
This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.